<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Review &#187; Atom N450</title>
	<atom:link href="http://www.urlaptopclub.com/tag/atom-n450/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urlaptopclub.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSI Wind U130, U135, U140 and U160</title>
		<link>http://www.urlaptopclub.com/msi-wind-u130-u135-u140-and-u160.html</link>
		<comments>http://www.urlaptopclub.com/msi-wind-u130-u135-u140-and-u160.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSI Computer]]></category>
		<category><![CDATA[Thin/Light Laptops]]></category>
		<category><![CDATA[Atom N450]]></category>
		<category><![CDATA[Intel Pine Trail]]></category>
		<category><![CDATA[MSI Wind U130]]></category>
		<category><![CDATA[MSI Wind U135]]></category>
		<category><![CDATA[MSI Wind U140]]></category>
		<category><![CDATA[MSI Wind U160]]></category>
		<category><![CDATA[N450]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>
		<category><![CDATA[Pineview Atom N450]]></category>
		<category><![CDATA[U135 Wind]]></category>
		<category><![CDATA[Wind U130]]></category>
		<category><![CDATA[Wind U140]]></category>
		<category><![CDATA[Wind U160]]></category>

		<guid isPermaLink="false">http://www.urlaptopclub.com/?p=269</guid>
		<description><![CDATA[Like most of its competitors, MSI does not miss the boat and should propose as early as January of new Netbooks in Pine Trail platform with Intel processor Pineview. No fewer than 4 new models are currently on the books of the mark. In fact, it appears that at least 3 of them actually work [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.urlaptopclub.com/wp-content/uploads/2009/12/msi-wind.jpg"><img class="alignright size-medium wp-image-270" title="msi-wind" src="http://www.urlaptopclub.com/wp-content/uploads/2009/12/msi-wind-300x247.jpg" alt="msi-wind" width="300" height="247" /></a>Like most of its competitors, MSI does not miss the boat and should propose as early as January of new Netbooks in Pine Trail platform with Intel processor Pineview.</p>
<p>No fewer than 4 new models are currently on the books of the mark.<br />
<span id="more-269"></span>In fact, it appears that at least 3 of them actually work as a platform Trailavec Pine Pineview Atom processor N450 (1.6 GHz). Because for the 4th, called Wind U160, questions remain at this level is not known whether benefit from a platform or CULVER Pine Trail.</p>
<p>The MSI Wind U130, U135 and U140 Netbooks would be them 10 inches in size.</p>
<p>The first two, Wind Wind U130 and U135 (pictured), sported a design very similar to the Wind U100. However, they benefit from a wider touchpad with two buttons positioned on a single silver bar.</p>
<p>We also find a keyboard with keys spaced a little flat to each other that takes the entire width of the chassis.</p>
<p>The MSI Wind U140 him borrow the same chassis as the Wind U123.</p>
<p>For now, MSI has not officially notified about this but it is expected that the brand presents its new Wind U130, U135, U140 and U160 at CES 2010 will be held from January 7 to 10 in Las Vegas.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/WKExXy4EJYU&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WKExXy4EJYU&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urlaptopclub.com/msi-wind-u130-u135-u140-and-u160.html/feed</wfw:commentRss>
		<slash:comments>298</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 10</title>
		<link>http://www.urlaptopclub.com/dell-inspiron-mini-10.html</link>
		<comments>http://www.urlaptopclub.com/dell-inspiron-mini-10.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Thin/Light Laptops]]></category>
		<category><![CDATA[Atom N450]]></category>
		<category><![CDATA[Dell Inspiron 10]]></category>
		<category><![CDATA[Dell Inspiron Mini 10]]></category>
		<category><![CDATA[Dell Mini 10]]></category>
		<category><![CDATA[Inspiron Mini]]></category>

		<guid isPermaLink="false">http://www.urlaptopclub.com/?p=263</guid>
		<description><![CDATA[The Netbook 10-inch soon updated with Pine-view Atom N450,Dell should start early January a new version of its Inspiron Mini 10 Netbook equipped with an Intel platform Pine Trail and Pine-view Atom processor N450. The new Dell Inspiron Mini 10 should see their rates start at $ 299 with Windows 7 or Windows XP Starter [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.urlaptopclub.com/wp-content/uploads/2009/12/dell_inspiron-10.jpg"><img class="size-medium wp-image-264  alignright" title="dell_inspiron-10" src="http://www.urlaptopclub.com/wp-content/uploads/2009/12/dell_inspiron-10-300x187.jpg" alt="dell_inspiron-10" width="255" height="159" /></a>The Netbook 10-inch soon updated with Pine-view Atom N450,Dell should start early January a new version of its Inspiron Mini 10 Netbook equipped with an Intel platform Pine Trail and Pine-view Atom processor N450.</p>
<p>The new Dell Inspiron Mini 10 should see their rates start at $ 299 with Windows 7 or Windows XP Starter Home.</p>
<p><span id="more-263"></span>Besides a Pine-view Atom N450 processor clocked at 1.66 GHz, Dell Inspiron Mini 10 will carry a configuration close to the current Mini 10.</p>
<p>Although most versions will be offered with a 6-cell 56Whr battery autonomy announced offering of 8:44, 3 cell battery 28Whr should also be available on the weight of the Mini 10 to 1247 Kg A 6 cell battery high capacity 60Whr displaying a 9:34 autonomy is also part. With it, the weight of the Mini 10 will reach 1.4 Kg</p>
<p>The dimensions of the Mini 10 are 266.7 x 198.12 x 33.02 mm, and are a 3 cell battery or 6 cells are embedded.</p>
<p>The new Mini 10 benefits because of a design review relative to current Mini 10. Indeed, once built, the battery 3 or 6 cell does not exceed the frame back or underside as is currently the case.</p>
<p>Other news, the palm rest has a textured surface which shows less fingerprints. On the side of the touchpad, buttons are always built on the surface but support multi-touch is more appropriate.</p>
<p>Contrary to what some hoped, no doubt, Dell has not resolved to equip its new Mini 10 an NVIDIA graphics chip ION.</p>
<p>The Texas firm says that we find in fact an optional Broadcom chip Crystal HD Media Accelerator for smooth playback of HD movies 720p and 1080p. The ION was rejected because its price / performance ratio has been considered less interesting. The Broadcom chip is actually less expensive than the ION and consumes less energy. Furthermore, play is not a priority for many who wish to invest in a Netbook.</p>
<p>Still later options, you will find a WXGA HD 1366 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urlaptopclub.com/dell-inspiron-mini-10.html/feed</wfw:commentRss>
		<slash:comments>329</slash:comments>
		</item>
	</channel>
</rss>

