| Operation system support | Support Windows Vista®/XP |
| Processor | Support Intel® Penryn 45nm socket P mobile processor |
| Chipset | Intel® PM45 + ICH9-M |
| Graphics & Video Module | NVIDIA® GeForce GTS160M 1GB |
| Main Memory | DDR3 1066 (Not Support DDR2)
MAX: 4GB (2GB DDR3 SO-DIMM x 2) |
| Display | 15.4” WXGA (1280 x 800) or WSXGA+ (1680 x 1050) |
| PC Cards Slot | None |
| Card Reader | SD/MMC/MS/MS Pro 4-in-1 Card Reader |
| Hard Disk Drive | Supports SATA HDD |
| Optical Drive | DVD Super-Multi Built-in |
| LAN/Modem | Built-in Gigabit LAN + 56K Modem |
| Wireless LAN | Supports Intel® PCI-Express mini card (5100, 5300 Full/Half Size) |
| Bluetooth | Built-in MS-6837D Bluetooth 2.0 EDR |
| Turbo Ram Support | Not Supported |
| Built-in CMOS Camera | 2.0 Mega Pixels |
| TPM | None |
| Security Feature | Not Available |
| PCI-E Mini Slot | Full size x 3 |
| I/O Ports | Express Card : 1
Monitor ( VGA ) : 15 pin D-Sub x 1 E-SATA/USB Combo : 1 HDMI : 1 USB 2.0 : 2 IEEE 1394 : 1 MIC-in : 1 Headphone out : 1 RJ11 : 1 RJ45 : 1 TV-Out : None |
| Audio | Realtek ALC888 |
| Short-Cut Keys | Touch Sensor
Audio Coutrol / ECO / Webcam / BT / WLAN / P1 |
| Battery Pack & Life | Li-ion 6 cells (standard) / 9 cells (optional) |
| AC Adapter | 19V DC, 90W/Input: 100~240V AC, 50/60Hz universal |
| Dimension | 374 (L) x 246 (W) x 26.8-35.5 (H) mm |
| Weight | Approx 5.6 lbs |



