It adopts a quite innovative design for the brand with a great finesse, an anodized aluminum shell and different levels of gray. In concept, the lid flexes under pressure and the hinges do not seem solid to the tester. The connection is correct, the tester but regrets that the USB are on the same side.
Chiclets keyboard request an adjustment period, the tester revealing that it failed to do so because of the spacing and arrangement of the keys. Its backlight can be adjusted automatically or manually, and it has no numeric keypad. The touchpad has a good size and good glide multi-touch is precise but its buttons are standard and noisy.
The Dell XPS 15z has tested the following configuration:
| Slab | 15.6”WXGA HD LED Backlight TrueLife (1366 x 768, glossy) |
| Processor | Intel Core i5-2410M (2.3 GHz) |
| RAM Installed (Max) | 4 GB (2 x 2GB) DDR3 1333 MHz (8 GB), 2 slots |
| Storage | 500 GB 7200 rpm / min |
| Graphics Card | Nvidia Geforce GT 525M 1GB dedicated HD Intel GMA 3000 integrated processor and Optimus |
| Optical Drive | DVD burner |
| Audio System | 2 speakers + High Definition Audio Waves MaxxAudio 3 |
| Webcam | 1.3 megapixels with 2 microphones |
| Network | Wi-Fi b / g / n + Gigabit Ethernet |
| Bluetooth | Yes, Bluetooth 3.0 + HS |
| Card Reader | 9-in-1 SD / SDIO / SDXC / SDHC / MS / MS Pro / MMC / MSXC / xD |
| Output (s) video | HDMI 1.4, mini-DisplayPort |
| Fingerprint reader | - |
| Input (s) / Output (s) | Headphone, Microphone |
| Express Card | - |
| Fire wire | - |
| USB | 2 USB 3.0 + USB 2.0 1 e-SATA combo PowerShare |
| Operating System | Windows 7 Home Premium 64-bit |
| Battery | Li-Ion 8-cell 64Whr immovable |
| Autonomy announced | 8:22 max |
| Dimensions (mm) | 384.85 x 260.37 x 24.68 |
| Weight | 2.51 Kg (with battery) |
| Guarantee | 1 years |
| Other | Chiclet keyboard backlight spill-resistant, multi-touch touchpad, Intel Wireless Display |
| Software | DataSafe 2 GB (1 year), Dell Stage, McAffee Security Centre (15 Month) |
The audio has good power but lacks bass. The screen test takes a classic definition but it is possible to choose the HD option. Viewing angles are limited.
This notebook has a score of 754 points in 3DMark11 and displays an average of 28 fps in the game Dirt 2 in high details. It allows you to play even with recent titles if we accept to make concessions on the details.
It is quiet in office but is heard at full load or after a long period of use the heat is felt on the left wrist. It also heats more in games than in office.
Its removable battery ensures autonomy of 2 hours in intensive mode games with max brightness and Wi-Fi enabled, and 5:40 in office mode with Wi-Fi on and medium brightness.
